updated 2 hours ago (Monday 8:00 PM) | |||||||||||||||||||||||
| |||||||||||||||||||||||




























| Monday 20 | Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
| PM2.5 | 15 11 | 11 9 | 16 12 | 24 18 | 65 37 | 63 46 | 45 43 | 48 47 | 47 46 | 53 48 | 67 58 | 76 71 | 62 35 | 25 21 | 27 22 | 27 26 | 25 22 | 24 22 | 35 27 | 41 37 | 58 34 | 64 58 | 48 24 | 19 14 | 20 14 | 29 25 | 27 25 | 24 23 | 40 21 | 47 42 | 49 36 | 26 17 | 14 10 | 10 10 | 13 11 | 15 13 | 33 19 | 33 29 | 41 38 | ||||||||||||
| O3 | 8 7 | 5 2 | 1 | 7 1 | 40 22 | 39 28 | 25 21 | 19 16 | 15 12 | 11 8 | 7 5 | 14 5 | 26 24 | 21 18 | 17 14 | 12 8 | 7 5 | 4 2 | 1 | 8 1 | 34 16 | 38 36 | 32 22 | 17 8 | 7 5 | 4 3 | 3 2 | 8 2 | 32 16 | 35 33 | 36 29 | 22 10 | 8 7 | 7 6 | 6 5 | 9 4 | 32 18 | 28 26 | 30 27 | ||||||||||||
| Wind Speed (m/s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
21% | 69% | 11% | 1% | |||
| 0..25 | 25..50 | 50..75 | 75..100 | 100..125 | 125..150 | 150..175 |
| 39 | 130 | 19 | 1 | |||
| day | days | days | days | day | day | day |
| | |
| or let us find your nearest air quality monitoring station |
| AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
| 0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
| 51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
| 201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
| 300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
| Celcius | |